My Funded Futures: Verlauf der gelesenen Werte
Wir veröffentlichen 8 Wertreihen von den offiziellen Seiten von My Funded Futures, verteilt auf 5 Kontomodelle, vom 3. November 2025 bis 19. September 2026. Jeder Punkt zitiert den Satz, aus dem er stammt, und verlinkt die Seite in ihrem damaligen Stand.
Gelesen am 19. September 2026Was unsere Messung abdeckt
Unsere Messung der Seiten von My Funded Futures beginnt im Juni 2023 und deckt 15 Monate der 40 ab, die sie umspannt. Sie enthält 1 Zeitraum von mehr als 90 Tagen ohne jede Lesung.
Ein Monat, den wir nicht gelesen haben, beweist nicht, dass nichts geschehen ist. Das ist unsere Lücke und keine Feststellung über die Firma.
Wert für Wert
Eine Reihe je Regel und Kontomodell. Eine Zeile ist eine Messung: das Datum, die gelesene Zahl und der Satz der Firma, aus dem sie stammt.
Aktivierungsgebühr · Rapid
Einmal gelesen: das ist ein datierter Wert, noch keine Reihe.
| Gelesen am | Wert | Gelesener Satz |
|---|---|---|
| noch gelesen am 19.09.2026 | 0 $ | $0 activation feeGelesene Seite ↗ |
Drawdown-Art · 1K
Einmal gelesen: das ist ein datierter Wert, noch keine Reihe.
| Gelesen am | Wert | Gelesener Satz |
|---|---|---|
| noch gelesen am 21.08.2026 | trailing EOD | Drawdown Type EOD trailing Often intradayGelesene Seite ↗ |
Drawdown-Art · 50K
| Gelesen am | Wert | Gelesener Satz |
|---|---|---|
| noch gelesen am 31.07.2026 | trailing intraday | What is intraday trailing drawdown?Gelesene Seite ↗ |
| noch gelesen am 04.08.2026 | trailing EOD | Drawdown EOD trailing EOD trailingGelesene Seite ↗ |
| trailing intraday | What is intraday trailing drawdown?Gelesene Seite ↗ | |
| noch gelesen am 21.08.2026 | trailing EOD | Max Loss (EOD Trailing)Gelesene Seite ↗ |
| trailing intraday | What is intraday trailing drawdown?Gelesene Seite ↗ | |
| noch gelesen am 19.09.2026 | trailing EOD | Drawdown EOD trailing EOD trailingGelesene Seite ↗ |
| trailing intraday | What is intraday trailing drawdown?Gelesene Seite ↗ |
Drawdown-Art · Pro
| Gelesen am | Wert | Gelesener Satz |
|---|---|---|
| statisch | Note: live account parameters differ from sim funded, including a daily loss limit, reduced contract limits, and a static drawdown floor.Gelesene Seite ↗ | |
| trailing intraday | What's the difference between EOD trailing and intraday trailing drawdown?Gelesene Seite ↗ | |
| trailing EOD | EOD trailing (used by Pro) only updates the line at the end of each trading day, based on your closing balance.Gelesene Seite ↗ | |
| statisch | Note: live account parameters differ from sim funded, including a daily loss limit, reduced contract limits, and a static drawdown floor.Gelesene Seite ↗ | |
| trailing intraday | What's the difference between EOD trailing and intraday trailing drawdown?Gelesene Seite ↗ | |
| trailing EOD | EOD trailing (used by Pro) only updates the line at the end of each trading day, based on your closing balance.Gelesene Seite ↗ | |
| statisch | Note: live account parameters differ from sim funded, including a daily loss limit, reduced contract limits, and a static drawdown floor.Gelesene Seite ↗ | |
| trailing intraday | What's the difference between EOD trailing and intraday trailing drawdown?Gelesene Seite ↗ | |
| trailing EOD | EOD trailing (used by Pro) only updates the line at the end of each trading day, based on your closing balance.Gelesene Seite ↗ | |
| statisch | Note: live account parameters differ from sim funded, including a daily loss limit, reduced contract limits, and a static drawdown floor.Gelesene Seite ↗ | |
| trailing intraday | What's the difference between EOD trailing and intraday trailing drawdown?Gelesene Seite ↗ | |
| trailing EOD | EOD trailing (used by Pro) only updates the line at the end of each trading day, based on your closing balance.Gelesene Seite ↗ | |
| statisch | Note: live account parameters differ from sim funded, including a daily loss limit, reduced contract limits, and a static drawdown floor.Gelesene Seite ↗ | |
| trailing intraday | What's the difference between EOD trailing and intraday trailing drawdown?Gelesene Seite ↗ | |
| trailing EOD | EOD trailing (used by Pro) only updates the line at the end of each trading day, based on your closing balance.Gelesene Seite ↗ |
Drawdown-Art · Rapid
Einmal gelesen: das ist ein datierter Wert, noch keine Reihe.
| Gelesen am | Wert | Gelesener Satz |
|---|---|---|
| noch gelesen am 19.09.2026 | trailing intraday | Intraday trailing drawdownGelesene Seite ↗ |
Drawdown-Art · Starter
Einmal gelesen: das ist ein datierter Wert, noch keine Reihe.
| Gelesen am | Wert | Gelesener Satz |
|---|---|---|
| noch gelesen am 02.12.2025 | statisch | Once you've earned 5 payouts, you’ll be upgraded to a live account with a static drawdown.Gelesene Seite ↗ |
Gewinnbeteiligung · Rapid
| Gelesen am | Wert | Gelesener Satz |
|---|---|---|
| 90 % | You keep 90% of every payout.Gelesene Seite ↗ | |
| 10 % | MFFU keeps 10%.Gelesene Seite ↗ | |
| 90 % | You keep 90% of every payout.Gelesene Seite ↗ | |
| 10 % | MFFU keeps 10%.Gelesene Seite ↗ | |
| 90 % | You keep 90% of every payout.Gelesene Seite ↗ | |
| 10 % | MFFU keeps 10%.Gelesene Seite ↗ | |
| 90 % | You keep 90% of every payout.Gelesene Seite ↗ | |
| 10 % | MFFU keeps 10%.Gelesene Seite ↗ | |
| 90 % | You keep 90% of every payout.Gelesene Seite ↗ | |
| 10 % | MFFU keeps 10%.Gelesene Seite ↗ |
Auszahlungsrhythmus · Rapid
Einmal gelesen: das ist ein datierter Wert, noch keine Reihe.
| Gelesen am | Wert | Gelesener Satz |
|---|---|---|
| noch gelesen am 03.09.2026 | 1 Tag | Request a payout every 24 hours on the Rapid plan.Gelesene Seite ↗ |
Wie diese Werte gelesen werden
Wir rufen die offiziellen Seiten regelmäßig ab, reduzieren sie auf ihren sichtbaren Text und lesen dann jeden Satz, der sowohl ein Regelwort als auch eine Zahl enthält. Eine Zahl wird nur behalten, wenn der Satz sagt, für welches Kontomodell sie gilt: ein Wert, den wir keiner Kontogröße zuordnen können, bleibt von dieser Seite fern. Aufeinanderfolgende Messungen mit demselben Wert werden zu einer Zeile zusammengefasst, mit dem ersten und dem letzten Datum. Nichts wird von Hand eingetragen und nichts umformuliert.
Zurück zum Profil von My Funded Futures →Zum Änderungsverzeichnis →