Elite Trader Funding: history of the values we have read
We publish 30 value series read on Elite Trader Funding's official pages, across 11 account plans, from 25 February 2022 to 25 August 2026. Every point quotes the sentence it comes from and links to the page as it stood on that date.
Read on 25 August 2026What our reading covers
Our reading of Elite Trader Funding's pages starts in February 2022 and covers 41 months of the 55 it spans. It contains 2 gaps of more than 90 days with no reading at all.
A month we did not read is not proof that nothing happened. That is our own gap, not a finding about the firm.
Value by value
One series per rule and account plan. One row is one reading: its date, the figure we read, and the firm's own sentence it comes from.
Profit target · 100K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $6,000 | $6,000 profit targetPage read ↗ |
Profit target · 10K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 1 Mar 2024 | $1,250 | $1,250 profit targetPage read ↗ |
Profit target · 150K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $9,000 | $9,000 profit targetPage read ↗ |
Profit target · 250K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $15,000 | $15,000 profit targetPage read ↗ |
Profit target · 25K
| Read on | Value | Sentence read |
|---|---|---|
| still read on 2 Mar 2022 | $1,500 | $1,500 profit targetPage read ↗ |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ | |
| $2,000 | $2,000 profit targetPage read ↗ | |
| $1,500 | $1,500 profit targetPage read ↗ | |
| $1,750 | $1,750 profit targetPage read ↗ |
Profit target · 300K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $20,000 | $20,000 profit targetPage read ↗ |
Profit target · 50K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $3,000 | $3,000 profit targetPage read ↗ |
Profit target · 75K
| Read on | Value | Sentence read |
|---|---|---|
| still read on 4 Aug 2022 | $4,500 | $4,500 profit targetPage read ↗ |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ | |
| $4,500 | $4,500 profit targetPage read ↗ | |
| $4,300 | $4,300 profit targetPage read ↗ |
Maximum loss · 1-step
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 25 Aug 2026 | $100 | Earn realized profits equal to your max drawdown + $100, and the drawdown is permanently removed for payout eligibility.Page read ↗ |
Maximum loss · 100K
| Read on | Value | Sentence read |
|---|---|---|
| still read on 4 Aug 2022 | $3,000 | $3,000 trailing drawdownPage read ↗ |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ | |
| $3,000 | $3,000 trailing drawdownPage read ↗ | |
| $3,500 | $3,500 Total Loss LimitPage read ↗ |
Maximum loss · 10K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 1 Mar 2024 | $1,000 | $1,000 trailing drawdownPage read ↗ |
Maximum loss · 150K
| Read on | Value | Sentence read |
|---|---|---|
| still read on 4 Aug 2022 | $5,000 | $5,000 trailing drawdownPage read ↗ |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ | |
| $5,000 | $5,000 trailing drawdownPage read ↗ | |
| $4,500 | $4,500 Total Loss LimitPage read ↗ |
Maximum loss · 250K
| Read on | Value | Sentence read |
|---|---|---|
| still read on 6 Jan 2023 | $6,500 | $6,500 trailing drawdownPage read ↗ |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| $6,500 | $6,500 trailing drawdownPage read ↗ | |
| $7,000 | $7,000 Total Loss LimitPage read ↗ | |
| still read on 3 Apr 2025 | $6,500 | $6,500 trailing drawdownPage read ↗ |
Maximum loss · 25K
| Read on | Value | Sentence read |
|---|---|---|
| still read on 2 Mar 2022 | $1,500 | $1,500 trailing drawdownPage read ↗ |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ | |
| $750 | $750 trailing drawdownPage read ↗ | |
| $1,500 | $1,500 trailing drawdownPage read ↗ |
Maximum loss · 300K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $7,500 | $7,500 trailing drawdownPage read ↗ |
Maximum loss · 50K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $2,000 | $2,000 trailing drawdownPage read ↗ |
Maximum loss · 75K
| Read on | Value | Sentence read |
|---|---|---|
| still read on 4 Aug 2022 | $2,500 | $2,500 trailing drawdownPage read ↗ |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ | |
| $2,500 | $2,500 trailing drawdownPage read ↗ | |
| $2,750 | $2,750 Total Loss LimitPage read ↗ |
Daily loss · 100K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $2,200 | $2,200 Daily Loss LimitPage read ↗ |
Daily loss · 150K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $3,300 | $3,300 Daily Loss LimitPage read ↗ |
Daily loss · 250K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 2 Jun 2024 | $4,300 | $4,300 Daily Loss LimitPage read ↗ |
Daily loss · 25K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 21 Apr 2024 | $550 | $550 Daily Loss LimitPage read ↗ |
Daily loss · 50K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 3 Apr 2025 | $1,100 | $1,100 Daily Loss LimitPage read ↗ |
Daily loss · 75K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 21 Apr 2024 | $1,750 | $1,750 Daily Loss LimitPage read ↗ |
Drawdown type · 1-step
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 25 Aug 2026 | static | The static drawdown plan is the lowest-stress option ETF offers.Page read ↗ |
Drawdown type · 100K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 25 Aug 2026 | trailing EOD | End-of-day trailing drawdown, daily loss limit, 100K balance.Page read ↗ |
Drawdown type · 10K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 25 Aug 2026 | static | Static drawdownPage read ↗ |
Drawdown type · 25K
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 25 Aug 2026 | static | Static drawdownPage read ↗ |
Drawdown type · 50K
| Read on | Value | Sentence read |
|---|---|---|
| static | Static drawdown $2,000Page read ↗ | |
| still read on 25 Aug 2026 | trailing EOD | EOD trailing drawdownPage read ↗ |
| static | Static drawdown $2,000Page read ↗ |
Drawdown type · Elite
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 24 May 2024 | trailing intraday | Do not hit or exceed the intraday trailing drawdown.Page read ↗ |
Drawdown type · Static
Read once: this is a dated value, not yet a series.
| Read on | Value | Sentence read |
|---|---|---|
| still read on 25 Aug 2026 | static | You are governed only by the fixed static drawdown.Page read ↗ |
How these values are read
We read the official pages at regular intervals, reduce them to their visible text, then read every sentence that carries both a rule word and a number. A figure is kept only if the sentence says which account plan it applies to: a value we cannot tie to an account size stays off this page. Consecutive readings carrying the same value are folded into a single row, with the first and the last date. Nothing is typed in by hand and nothing is reworded.
Back to the Elite Trader Funding profile →See the changelog →