Prop firms compared
13 prop firms compared on data verified by hand and dated. Each row links to a full review with programs, rule history, platforms and FAQ.
Updated 19 November 2026| Prop firm | Country | Years active | Assets | Platforms | Profit split | PT:DD | Payout | Promo | 50K entry cost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Phidias PropfirmPrograms · 11 | France | 3 years | Futures | 33 included | 80% | 1:0.6 | 10 days | OFF | $65.6050K | Visit |
| Goat Funded FuturesPrograms · 20 | Hong Kong SAR China | 3 years | Futures | 66 included | 90% | 1:0.7 | 1 day | — | $6950K | Visit |
| TopstepPrograms · 9 | United States | 14 years | Futures | 11 included | 90% | 1:0.7 | Not published | — | $9550K | Visit |
| Lucid TradingPrograms · 16 | United States | — | Futures | 1010 included | 90% | 1:0.8 | 5 days | — | $11550K | Visit |
| FTMO FuturesPrograms · 6 | Czechia | New | Futures | 33 included | 90% | 1:1.0 | Not published | — | $11950K | Visit |
| TradeDayPrograms · 12 | United States | 6 years | Futures | 118 included | 80% | 1:0.7 | 1 day | — | $12450K | Visit |
| BulenoxPrograms · 12 | United States | — | Futures | 71 included | 90% | 1:1.0 | Not published | — | $14350K | Visit |
| TradeifyPrograms · 12 | United States | — | Futures | 76 included | 90% | 1:0.7 | Not published | — | $14550K | Visit |
| My Funded FuturesPrograms · 15 | United States | — | Futures | 6 | 90% | 1:0.7 | 2 days | VIPLAD | $15350K | Visit |
| Apex Trader FundingPrograms · 22 | United States | 5 years | Futures | 2 | 100% | 1:1.0 | 5 days | — | $28750K · incl. $90 activation | Visit |
| Take Profit TraderPrograms · 5 | United States | — | Futures | 65 included | 80% | 1:1.0 | 1 day | — | $30050K · incl. $130 activation | Visit |
| Earn2TradePrograms · 7 | United States | — | Futures | 104 included | 80% | 1:0.9 | Not published | — | $30950K · incl. $139 activation | Visit |
| Elite Trader FundingPrograms · 14 | United States | — | Futures | 9 | 100% | 1:1.0 | 8 days | — | $38450K · incl. $177 activation | Visit |
Every prop firm challenge, compared →Prop firm rankings →See the full compatibility matrix →











