Tous les challenges de prop firms, comparés

183 comptes d'évaluation de 14 prop firms, dans un seul tableau, relus chaque nuit à la source. Filtrez par taille, budget, type de drawdown ou limite journalière ; la bascule « Prix remisé » applique les codes vérifiés.

Relu à la source le 15 octobre 2026

RaccourcisMoins de 100 $Sans limite journalièreComptes 50KDrawdown fin de journée

Comptes d'évaluation des prop firms suivies, du moins cher au plus cher.
ComptePrixFrais d'activationObjectif de profitDrawdown maxType de drawdownProfit splitPT:DDContrats maxMax par payoutPayout minimum
Phidias Propfirm10K Drawdown Challengecode OFF30 $paiement uniqueAucunAucun10 000 $trailing EOD0 %—25 | 250Aucun—Consulter
Phidias PropfirmExpress to Live 25Kcode OFF44 $paiement unique83 $1 500 $500 $statique80 %1:0.32 | 201 000 $—Consulter
TopstepTrading Combine 50K49 $/mois149 $3 000 $2 000 $trailing EOD90 %1:0.75 | 502 000 $125 $Consulter
Elite Trader FundingFast Track 10K, end of day57 $paiement uniqueAucun2 000 $500 $trailing EOD100 %1:0.31 | 101 000 $100 $Consulter
Lucid TradingLucidFlex Evaluation 25K65,30 $paiement uniqueAucun1 250 $1 000 $trailing EOD90 %1:0.82 | 20Aucun500 $Consulter
Phidias PropfirmFundamental 50Kcode OFF65,60 $paiement unique149 $4 000 $2 500 $trailing EOD80 %1:0.610 | 1002 000 $500 $Consulter
Goat Funded FuturesEOD Challenge 50K69 $paiement uniqueAucun3 000 $2 000 $trailing EOD80 %1:0.75 | 501 500 $500 $Consulter
Elite Trader FundingFast Track 10K, static77 $paiement uniqueAucun2 000 $500 $statique100 %1:0.31 | 101 250 $100 $Consulter
Goat Funded Futures1-Day Pass 25K79 $paiement uniqueAucun1 500 $1 000 $trailing EOD80 %1:0.71 | 10Aucun500 $Consulter
Alpha FuturesPremium 50K79 $/mois149 $3 000 $2 000 $trailing EOD90 %1:0.7—6 000 $—Consulter
Alpha FuturesZero 25K89 $/moisAucun1 500 $1 000 $trailing EOD90 %1:0.71 | 101 000 $200 $Consulter
Goat Funded FuturesGoat Daily 25K89 $paiement uniqueAucun1 500 $1 000 $trailing EOD90 %1:0.72 | 20650 $500 $Consulter
Lucid TradingLucidPro Evaluation 25K90,60 $paiement uniqueAucun1 250 $1 000 $trailing EOD90 %1:0.82 | 20Aucun500 $Consulter
BulenoxMomentum 25K94 $paiement uniqueAucun1 500 $1 000 $statique ou trailing (au choix)90 %1:0.73 mini1 000 $500 $Consulter
TopstepTrading Combine 50K, no activation fee95 $/moisAucun3 000 $2 000 $trailing EOD90 %1:0.75 | 502 000 $125 $Consulter
TradeifyGrowth 25K99 $paiement uniqueAucun1 500 $1 000 $trailing EOD90 %1:0.71 | 10Aucun—Consulter
TopstepTrading Combine 100K99 $/mois149 $6 000 $3 000 $trailing EOD90 %1:0.510 | 1003 000 $125 $Consulter
TradeDayQuick Pay 25K, intraday100 $/moisAucun1 500 $1 000 $trailing intraday90 %1:0.72 | 20Aucun250 $Consulter
My Funded FuturesBuilder 25Kcode VIPLAD105 $paiement uniqueAucun1 500 $1 000 $trailing EOD80 %1:0.72 | 201 000 $250 $Consulter
Lucid TradingLucidFlex Evaluation 50K105,20 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.74 | 402 000 $500 $Consulter
TradeifySelect 25K109 $paiement uniqueAucun1 500 $1 000 $trailing EOD90 %1:0.71 | 10Aucun—Consulter
Goat Funded FuturesFlex Challenge 50K109 $paiement uniqueAucun3 000 $2 000 $trailing EOD80 %1:0.73 | 302 000 $500 $Consulter
Goat Funded Futures1-Day Pass 50K109 $paiement uniqueAucun3 000 $2 000 $trailing EOD80 %1:0.73 | 30Aucun500 $Consulter
Phidias PropfirmFundamental 100Kcode OFF109,20 $paiement unique149 $6 000 $3 000 $trailing EOD80 %1:0.514 | 1402 500 $500 $Consulter
FTMO FuturesGrowth 50Kcode RxnhvPglYgPyhpKKBeZs119 $/moisAucun3 000 $2 000 $trailing EOD90 %1:0.75 | 502 500 $20 $Consulter
Goat Funded FuturesGoat Daily 50K119 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.74 | 401 000 $500 $Consulter
TradeDayQuick Pay 25K, end of day120 $/moisAucun1 500 $1 000 $trailing EOD90 %1:0.72 | 20Aucun250 $Consulter
Alpha FuturesStandard 50K129 $/moisAucun3 000 $2 000 $trailing EOD90 %1:0.75 | 503 000 $500 $Consulter
Lucid TradingLucidblack 25K130 $paiement uniqueAucun1 250 $1 000 $trailing EOD90 %1:0.82 | 20750 $500 $Consulter
TradeDayFast Pass end of day 25K130 $paiement uniqueAucun1 500 $1 000 $trailing EOD90 %1:0.72 | 20Aucun250 $Consulter
TradeDayQuick Pay 50K, intraday131 $/moisAucun3 000 $2 000 $trailing intraday90 %1:0.75 | 50Aucun250 $Consulter
Phidias PropfirmPremium 50Kcode OFF131,60 $paiement unique149 $4 000 $2 500 $trailing EOD75 %1:0.610 | 1002 000 $500 $Consulter
Goat Funded FuturesEOD Challenge 100K132 $paiement uniqueAucun6 000 $3 000 $trailing EOD80 %1:0.59 | 902 000 $500 $Consulter
Phidias PropfirmExpress to Live 100Kcode OFF136,74 $paiement unique149 $3 500 $800 $statique80 %1:0.27 | 703 000 $—Consulter
Alpha FuturesZero 50K139 $/moisAucun3 000 $2 000 $trailing EOD90 %1:0.73 | 301 500 $200 $Consulter
FTMO FuturesPro 50Kcode RxnhvPglYgPyhpKKBeZs139 $/moisAucun3 000 $3 000 $trailing EOD90 %1:1.05 | 505 000 $20 $Consulter
Phidias PropfirmExpress to Live 50Kcode OFF139 $paiement unique149 $2 500 $650 $statique80 %1:0.35 | 502 000 $—Consulter
My Funded FuturesStudio 10Kcode VIPLAD140 $paiement uniqueAucunAucun—trailing EOD90 %——Aucun—Consulter
Lucid TradingLucidPro Evaluation 50K140,40 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.74 | 402 000 $500 $Consulter
BulenoxMomentum 50K143 $paiement uniqueAucun3 000 $2 250 $statique ou trailing (au choix)90 %1:0.87 miniAucun—Consulter
My Funded FuturesRapid 25Kcode VIPLAD145 $paiement uniqueAucun1 500 $1 000 $↘ 0 $trailing EOD90 %1:0.73 | 30Aucun500 $Consulter
My Funded FuturesRapid EOD 25Kcode VIPLAD145 $paiement uniqueAucun3 000 $2 000 $↘ 0 $trailing EOD90 %1:0.73 | 30Aucun500 $Consulter
BulenoxQualification 25K145 $paiement uniqueAucun1 500 $1 500 $statique ou trailing (au choix)90 %1:1.03 | 30Aucun—Consulter
TradeifyGrowth 50K145 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.74 | 401 500 $500 $Consulter
Elite Trader FundingStatic Drawdown Evaluation 10K147 $/mois177 $1 000 $500 $statique100 %1:0.51 | 101 000 $100 $Consulter
TopstepTrading Combine 100K, no activation fee149 $/moisAucun6 000 $3 000 $trailing EOD90 %1:0.510 | 1003 000 $125 $Consulter
Take Profit TraderTest Account 25K150 $/mois130 $1 500 $1 500 $trailing EOD80 %1:1.03 | 30Aucun—Consulter
Earn2TradeTrader Career Path 25K150 $/mois139 $1 750 $1 500 $trailing EOD80 %1:0.931 750 $100 $Consulter
My Funded FuturesBuilder 50Kcode VIPLAD153 $paiement uniqueAucun3 000 $2 000 $trailing EOD80 %1:0.74 | 402 000 $500 $Consulter
Phidias PropfirmPremium 100Kcode OFF164,40 $paiement unique149 $6 000 $3 000 $trailing EOD75 %1:0.514 | 1402 500 $500 $Consulter
TradeifySelect 50K165 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.74 | 40Aucun250 $Consulter
Apex Trader FundingIntraday Trail 25K167 $paiement unique89 $1 500 $1 000 $trailing intraday100 %1:0.74 | 401 500 $500 $Consulter
Phidias PropfirmFundamental 150Kcode OFF168 $paiement unique169 $9 000 $4 500 $trailing EOD80 %1:0.517 | 1702 750 $500 $Consulter
FTMO FuturesGrowth 100Kcode RxnhvPglYgPyhpKKBeZs169 $/moisAucun6 000 $3 500 $trailing EOD90 %1:0.610 | 1003 000 $20 $Consulter
Goat Funded FuturesFlex Challenge 100K169 $paiement uniqueAucun6 000 $3 000 $trailing EOD80 %1:0.55 | 502 500 $500 $Consulter
Take Profit TraderTest Account 50K170 $/mois130 $3 000 $2 000 $trailing EOD80 %1:0.76 | 60Aucun—Consulter
Earn2TradeGauntlet Mini 50K170 $/mois139 $3 000 $2 000 $trailing EOD80 %1:0.765 000 $100 $Consulter
BulenoxQualification 50K175 $paiement uniqueAucun3 000 $2 500 $statique ou trailing (au choix)90 %1:0.87 | 70Aucun—Consulter
TradeDayQuick Pay 50K, end of day175 $/moisAucun3 000 $2 000 $trailing EOD90 %1:0.75 | 50Aucun250 $Consulter
Apex Trader FundingLegacy 25K Full177 $/mois90 $1 500 $1 500 $trailing intraday90 %1:1.04 | 401 500 $500 $Consulter
Goat Funded Futures1-Day Pass 100K179 $paiement uniqueAucun6 000 $3 000 $trailing EOD80 %1:0.56 | 60Aucun500 $Consulter
Lucid TradingLucidMaxx Evaluation 50K180 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.7—Aucun—Consulter
Lucid TradingLucidblack 50K180 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.74 | 401 500 $500 $Consulter
Goat Funded FuturesInstant Lite 25K182 $paiement uniqueAucunAucun1 000 $trailing EOD90 %—1 | 101 000 $500 $Consulter
Goat Funded FuturesEOD Challenge 150K185 $paiement uniqueAucun9 000 $4 500 $trailing EOD80 %1:0.512 | 1202 500 $500 $Consulter
TradeDayFast Pass end of day 50K189 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.75 | 50Aucun250 $Consulter
Goat Funded FuturesGoat Daily 100K189 $paiement uniqueAucun6 000 $3 000 $trailing EOD90 %1:0.56 | 601 500 $500 $Consulter
Earn2TradeTrader Career Path 50K190 $/mois139 $3 000 $2 000 $trailing EOD80 %1:0.76Aucun100 $Consulter
Goat Funded FuturesInstant Classic 25K192 $paiement uniqueAucunAucun1 250 $trailing intraday90 %—3 | 301 000 $500 $Consulter
Apex Trader FundingLegacy 50K Full197 $/mois90 $3 000 $2 500 $trailing intraday90 %1:0.810 | 1002 000 $500 $Consulter
FTMO FuturesPro 100Kcode RxnhvPglYgPyhpKKBeZs199 $/moisAucun6 000 $4 500 $trailing EOD90 %1:0.810 | 1006 000 $20 $Consulter
Phidias PropfirmExpress to Live 150Kcode OFF199 $paiement unique169 $4 500 $1 000 $statique80 %1:0.29 | 904 500 $—Consulter
TopstepTrading Combine 150K199 $/mois149 $9 000 $4 500 $trailing EOD90 %1:0.515 | 1505 000 $125 $Consulter
Elite Trader Funding1 Step Evaluation 50K207 $/mois177 $3 000 $2 000 $trailing intraday100 %1:0.78 | 801 750 $100 $Consulter
Alpha FuturesAdvanced 50K209 $/moisAucun4 000 $1 750 $trailing EOD90 %1:0.45 | 5015 000 $1 000 $Consulter
My Funded FuturesRapid 50Kcode VIPLAD209 $paiement uniqueAucun3 000 $2 000 $↘ 0 $trailing EOD90 %1:0.75 | 50Aucun500 $Consulter
Apex Trader FundingLegacy 100K Full210 $/mois90 $6 000 $3 000 $trailing intraday90 %1:0.514 | 1402 500 $500 $Consulter
Apex Trader FundingLegacy 250K Full210 $/mois90 $15 000 $6 500 $trailing intraday90 %1:0.427 | 2703 000 $500 $Consulter
Apex Trader FundingLegacy 300K Full210 $/mois90 $20 000 $7 500 $trailing intraday90 %1:0.435 | 3503 500 $500 $Consulter
BulenoxQualification 100K215 $paiement uniqueAucun6 000 $3 000 $statique ou trailing (au choix)90 %1:0.512 | 120Aucun—Consulter
Lucid TradingLucidFlex Evaluation 100K215,60 $paiement uniqueAucun6 000 $3 000 $trailing EOD90 %1:0.56 | 60Aucun500 $Consulter
My Funded FuturesRapid EOD 50Kcode VIPLAD225 $paiement uniqueAucun3 000 $2 000 $↘ 0 $trailing EOD90 %1:0.73 | 30Aucun500 $Consulter
Lucid TradingLucidPro Evaluation 100K225,40 $paiement uniqueAucun6 000 $3 000 $trailing EOD90 %1:0.56 | 602 500 $500 $Consulter
Goat Funded FuturesInstant Lite 50K229 $paiement uniqueAucunAucun1 750 $trailing EOD90 %—4 | 402 000 $500 $Consulter
FTMO FuturesGrowth 150Kcode RxnhvPglYgPyhpKKBeZs229 $/moisAucun9 000 $5 000 $trailing EOD90 %1:0.615 | 1504 000 $20 $Consulter
TopstepTrading Combine 150K, no activation fee229 $/moisAucun9 000 $4 500 $trailing EOD90 %1:0.515 | 150Aucun125 $Consulter
Lucid TradingLucidDirect 25K230,30 $paiement uniqueAucunAucun1 000 $trailing EOD90 %—2 | 20Aucun500 $Consulter
Alpha FuturesStandard 100K239 $/moisAucun6 000 $3 000 $trailing EOD90 %1:0.510 | 1004 000 $500 $Consulter
TradeDayQuick Pay 100K, intraday240 $/moisAucun6 000 $3 000 $trailing intraday90 %1:0.510 | 50Aucun250 $Consulter
Take Profit TraderTest Account 75K245 $/mois130 $4 500 $2 500 $trailing EOD80 %1:0.69 | 90Aucun—Consulter
BulenoxMomentum 100K248 $paiement uniqueAucun6 000 $4 000 $statique ou trailing (au choix)90 %1:0.712 mini2 000 $1 000 $Consulter
Apex Trader FundingIntraday Trail 50K249 $paiement unique99 $3 000 $2 000 $trailing intraday100 %1:0.76 | 602 000 $500 $Consulter
TradeifyGrowth 100K255 $paiement uniqueAucun6 000 $3 500 $trailing EOD90 %1:0.68 | 80Aucun—Consulter
Elite Trader Funding1 Step Evaluation 100K257 $/mois247 $6 000 $3 000 $trailing intraday100 %1:0.514 | 1402 000 $100 $Consulter
My Funded FuturesPro 50Kcode VIPLAD265 $paiement uniqueAucun3 000 $2 000 $trailing EOD80 %1:0.73 | 30100 000 $1 000 $Consulter
TradeifySelect 100K265 $paiement uniqueAucun6 000 $3 000 $trailing EOD90 %1:0.58 | 80Aucun—Consulter
FTMO FuturesPro 150Kcode RxnhvPglYgPyhpKKBeZs269 $/moisAucun9 000 $6 000 $trailing EOD90 %1:0.715 | 1508 000 $20 $Consulter
Goat Funded FuturesGoat Daily 150K269 $paiement uniqueAucun9 000 $4 500 $trailing EOD90 %1:0.58 | 802 500 $500 $Consulter
Elite Trader FundingStatic Drawdown Evaluation 25K277 $/mois177 $2 000 $1 000 $statique100 %1:0.52 | 201 500 $100 $Consulter
Goat Funded FuturesInstant Classic 50K277 $paiement uniqueAucunAucun2 500 $trailing intraday90 %—4 | 402 000 $500 $Consulter
Alpha FuturesZero 100K279 $/moisAucun6 000 $3 000 $trailing EOD90 %1:0.56 | 602 500 $200 $Consulter
My Funded FuturesStudio 20Kcode VIPLAD280 $paiement uniqueAucunAucun—trailing EOD90 %——Aucun—Consulter
My Funded FuturesBuilder 100Kcode VIPLAD282 $paiement uniqueAucun6 000 $3 000 $trailing EOD80 %1:0.56 | 603 000 $1 000 $Consulter
TradeDayQuick Pay 100K, end of day285 $/moisAucun6 000 $3 000 $trailing EOD90 %1:0.510 | 50Aucun250 $Consulter
Phidias PropfirmPremium 150Kcode OFF285 $paiement unique169 $9 000 $4 500 $trailing EOD75 %1:0.517 | 1702 750 $500 $Consulter
Lucid TradingLucidFlex Evaluation 150K295,40 $paiement uniqueAucun9 000 $4 500 $trailing EOD90 %1:0.510 | 100Aucun500 $Consulter
Lucid TradingLucidPro Evaluation 150K300,50 $paiement uniqueAucun9 000 $4 500 $trailing EOD90 %1:0.510 | 100Aucun500 $Consulter
Goat Funded FuturesFlex Challenge 150K309 $paiement uniqueAucun9 000 $4 500 $trailing EOD80 %1:0.58 | 803 000 $500 $Consulter
Earn2TradeGauntlet Mini 100K315 $/mois139 $6 000 $3 500 $trailing EOD80 %1:0.612Aucun100 $Consulter
Lucid TradingLucidblack 150K315 $paiement uniqueAucunAucun—trailing EOD90 %——Aucun500 $Consulter
BulenoxQualification 150K325 $paiement uniqueAucun9 000 $4 500 $statique ou trailing (au choix)90 %1:0.515 | 150Aucun—Consulter
Take Profit TraderTest Account 100K330 $/mois130 $6 000 $3 000 $trailing EOD80 %1:0.512 | 120Aucun—Consulter
BulenoxFast Track 25K338 $paiement uniqueAucun1 500 $1 000 $statique ou trailing (au choix)90 %1:0.73 miniAucun—Consulter
TradeifyLightning Funded 25K345 $paiement uniqueAucunAucun1 000 $trailing EOD90 %—1 | 10Aucun—Consulter
Elite Trader FundingEnd of Day Evaluation 50K347 $/mois177 $3 000 $2 000 $trailing EOD100 %1:0.78 | 802 000 $100 $Consulter
Elite Trader Funding1 Step Evaluation 150K347 $/mois247 $9 000 $5 000 $trailing intraday100 %1:0.618 | 1802 250 $100 $Consulter
Alpha FuturesDirect Qualified 25K349 $paiement uniqueAucun1 500 $1 000 $trailing EOD90 %1:0.72 | 201 000 $500 $Consulter
Alpha FuturesAdvanced 100K349 $/moisAucun8 000 $3 500 $trailing EOD90 %1:0.410 | 10015 000 $1 000 $Consulter
Alpha FuturesStandard 150K349 $/moisAucun9 000 $4 500 $trailing EOD90 %1:0.515 | 1505 000 $500 $Consulter
Earn2TradeTrader Career Path 100K350 $/mois139 $6 000 $3 500 $trailing EOD80 %1:0.612Aucun100 $Consulter
TradeDayFast Pass 100K, end of day350 $/moisAucun6 000 $3 000 $trailing EOD90 %1:0.510 | 501 875 $250 $Consulter
My Funded FuturesRapid 100Kcode VIPLAD356 $paiement uniqueAucun6 000 $3 000 $↘ 0 $trailing EOD90 %1:0.510 | 100Aucun500 $Consulter
Elite Trader FundingMini Inferno 10K, direct to funded357 $paiement uniqueAucun1 600 $1 500 $trailing EOD100 %1:0.92 mini1 200 $100 $Consulter
BulenoxMomentum 150K358 $paiement uniqueAucun9 000 $5 500 $statique ou trailing (au choix)90 %1:0.615 mini2 500 $1 000 $Consulter
Take Profit TraderTest Account 150K360 $/mois130 $9 000 $4 500 $trailing EOD80 %1:0.515 | 150Aucun—Consulter
TradeDayQuick Pay 150K, intraday360 $/moisAucun9 000 $4 500 $trailing intraday90 %1:0.515 | 50Aucun250 $Consulter
Lucid TradingLucidDirect 50K360,50 $paiement uniqueAucun3 000 $2 500 $2 000 $trailing EOD90 %1:0.74 | 402 000 $500 $Consulter
Goat Funded FuturesInstant Lite 100K369 $paiement uniqueAucunAucun3 000 $trailing EOD90 %—7 | 703 000 $500 $Consulter
TradeifyGrowth 150K369 $paiement uniqueAucun9 000 $5 000 $trailing EOD90 %1:0.612 | 1202 500 $1 500 $Consulter
TradeifySelect 150K369 $paiement uniqueAucun9 000 $4 500 $trailing EOD90 %1:0.512 | 120Aucun250 $Consulter
Earn2TradeGauntlet Mini 150K375 $/mois139 $9 000 $4 500 $trailing EOD80 %1:0.515Aucun100 $Consulter
Elite Trader FundingDiamond Hands Evaluation 100K397 $/mois307 $5 000 $3 500 $trailing EOD100 %1:0.72 | 202 500 $100 $Consulter
My Funded FuturesBuilder 150Kcode VIPLAD398 $paiement uniqueAucun9 000 $4 500 $trailing EOD80 %1:0.59 | 903 500 $1 500 $Consulter
Lucid TradingLucidblack 100K400 $paiement uniqueAucun6 000 $3 000 $trailing EOD90 %1:0.56 | 602 000 $500 $Consulter
TradeDayQuick Pay 150K, end of day400 $/moisAucun9 000 $4 500 $trailing EOD90 %1:0.515 | 50Aucun250 $Consulter
My Funded FuturesPro 100Kcode VIPLAD401 $paiement uniqueAucun6 000 $3 000 $trailing EOD80 %1:0.56 | 60Aucun1 000 $Consulter
My Funded FuturesRapid 150Kcode VIPLAD463 $paiement uniqueAucun9 000 $4 500 $↘ 0 $trailing EOD90 %1:0.515 | 150Aucun500 $Consulter
Elite Trader FundingEnd of Day Evaluation 100K487 $/mois257 $6 000 $3 500 $trailing EOD100 %1:0.614 | 1402 500 $100 $Consulter
BulenoxFast Track 50K488 $paiement uniqueAucun3 000 $2 250 $statique ou trailing (au choix)90 %1:0.87 mini2 000 $1 000 $Consulter
Goat Funded FuturesInstant Classic 100K489 $paiement uniqueAucunAucun5 000 $trailing intraday90 %—6 | 603 000 $500 $Consulter
Alpha FuturesAdvanced 150K489 $/moisAucun12 000 $5 250 $trailing EOD90 %1:0.415 | 15015 000 $1 000 $Consulter
Apex Trader FundingEOD Trail 25K490 $paiement unique109 $1 500 $1 000 $trailing EOD100 %1:0.74 | 401 500 $500 $Consulter
Lucid TradingLucidDirect 100K490 $paiement uniqueAucunAucun3 500 $trailing EOD90 %—6 | 60Aucun500 $Consulter
TradeifyLightning Funded 50K492 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.74 | 402 000 $1 000 $Consulter
Elite Trader FundingStatic Drawdown Evaluation 50K497 $/mois177 $4 000 $2 000 $statique100 %1:0.54 | 402 000 $100 $Consulter
Alpha FuturesDirect Qualified 50K519 $paiement uniqueAucun3 000 $2 000 $trailing EOD90 %1:0.74 | 402 000 $500 $Consulter
TradeDayFast Pass end of day 150K530 $paiement uniqueAucun9 000 $4 500 $trailing EOD90 %1:0.515 | 50Aucun250 $Consulter
Earn2TradeGauntlet Mini 200K550 $/mois139 $11 000 $6 000 $trailing EOD80 %1:0.516Aucun100 $Consulter
My Funded FuturesPro 150Kcode VIPLAD557 $paiement uniqueAucun9 000 $4 500 $trailing EOD80 %1:0.59 | 90Aucun1 000 $Consulter
Lucid TradingLucidDirect 150K585,20 $paiement uniqueAucunAucun5 000 $trailing EOD90 %—10 | 100Aucun500 $Consulter
Apex Trader FundingEOD Trail 50K590 $paiement unique129 $3 000 $2 000 $trailing EOD100 %1:0.76 | 602 000 $500 $Consulter
Apex Trader FundingLegacy 150K Full597 $/mois90 $9 000 $5 000 $trailing intraday90 %1:0.617 | 1702 750 $500 $Consulter
Goat Funded FuturesInstant Classic 150K624 $paiement uniqueAucunAucun7 500 $trailing intraday90 %—8 | 804 000 $500 $Consulter
BulenoxFast Track 100K648 $paiement uniqueAucun6 000 $4 000 $statique ou trailing (au choix)90 %1:0.712 miniAucun—Consulter
TradeifyLightning Funded 100K660 $paiement uniqueAucunAucun4 000 $trailing EOD90 %—8 | 80Aucun—Consulter
Alpha FuturesDirect Qualified 100K689 $paiement uniqueAucun6 000 $3 000 $trailing EOD90 %1:0.58 | 802 500 $500 $Consulter
Apex Trader FundingIntraday Trail no activation fee 25K690 $paiement uniqueAucun1 500 $1 000 $trailing intraday100 %1:0.74 | 401 500 $500 $Consulter
Elite Trader FundingDirect to Funded 50K747 $paiement uniqueAucun5 100 $5 000 $trailing EOD100 %1:1.05 mini5 000 $100 $Consulter
BulenoxFast Track 150K788 $paiement uniqueAucun9 000 $5 500 $statique ou trailing (au choix)90 %1:0.615 miniAucun—Consulter
Apex Trader FundingIntraday Trail 100K790 $paiement unique129 $6 000 $3 000 $trailing intraday100 %1:0.58 | 802 500 $500 $Consulter
TradeifyLightning Funded 150K796 $paiement uniqueAucunAucun5 250 $trailing EOD90 %—12 | 120Aucun—Consulter
Apex Trader FundingIntraday Trail no activation fee 50K799 $paiement uniqueAucun3 000 $2 000 $trailing intraday100 %1:0.76 | 602 000 $500 $Consulter
Alpha FuturesDirect Qualified 150K859 $paiement uniqueAucun9 000 $4 500 $trailing EOD90 %1:0.510 | 1003 000 $500 $Consulter
Elite Trader FundingDirect to Funded 100K997 $paiement uniqueAucun5 100 $5 000 $statique100 %1:1.03 mini5 000 $100 $Consulter
Apex Trader FundingIntraday Trail no activation fee 100K999 $paiement uniqueAucun6 000 $3 000 $trailing intraday100 %1:0.58 | 802 500 $500 $Consulter
Apex Trader FundingEOD Trail no activation fee 25K1 090 $paiement uniqueAucun1 500 $1 000 $trailing EOD100 %1:0.74 | 401 500 $500 $Consulter
Apex Trader FundingEOD Trail no activation fee 50K1 190 $paiement uniqueAucun3 000 $2 000 $trailing EOD100 %1:0.76 | 602 000 $500 $Consulter
Apex Trader FundingEOD Trail 100K1 190 $paiement unique139 $6 000 $3 000 $trailing EOD100 %1:0.58 | 802 500 $500 $Consulter
Apex Trader FundingIntraday Trail 150K1 190 $paiement unique149 $9 000 $4 000 $trailing intraday100 %1:0.412 | 1202 750 $500 $Consulter
Apex Trader FundingEOD Trail no activation fee 100K1 590 $paiement uniqueAucun6 000 $3 000 $trailing EOD100 %1:0.58 | 802 500 $500 $Consulter
Apex Trader FundingIntraday Trail no activation fee 150K1 890 $paiement uniqueAucun9 000 $4 000 $trailing intraday100 %1:0.412 | 1202 750 $500 $Consulter
Apex Trader FundingEOD Trail 150K2 190 $paiement unique159 $9 000 $4 000 $trailing EOD100 %1:0.412 | 1202 750 $500 $Consulter
Apex Trader FundingEOD Trail no activation fee 150K2 490 $paiement uniqueAucun9 000 $4 000 $trailing EOD100 %1:0.412 | 1202 750 $500 $Consulter
My Funded FuturesBuilder 0code VIPLADPrix non publiéAucunAucun—trailing EOD80 %——Aucun—Consulter
My Funded FuturesRapid 0code VIPLADPrix non publiéAucunAucun—trailing EOD90 %——Aucun—Consulter
My Funded FuturesRapid EOD 0code VIPLADPrix non publiéAucunAucun—trailing EOD90 %——Aucun—Consulter
My Funded FuturesPro 0code VIPLADPrix non publiéAucunAucun—trailing EOD80 %——Aucun—Consulter
Lucid TradingLuciddaily 25KPrix non publiéAucun1 250 $1 000 $statique ou trailing (au choix)90 %1:0.82 | 20Aucun500 $Consulter
Lucid TradingLuciddaily 50KPrix non publiéAucun3 000 $2 000 $statique ou trailing (au choix)90 %1:0.74 | 40Aucun500 $Consulter
Alpha FuturesPremium 100KPrix non publié149 $6 000 $3 000 $trailing EOD90 %1:0.5—6 000 $—Consulter
Lucid TradingLuciddaily 100KPrix non publiéAucun6 000 $3 000 $statique ou trailing (au choix)90 %1:0.56 | 60Aucun500 $Consulter
Alpha FuturesPremium 150KPrix non publié149 $9 000 $4 500 $trailing EOD90 %1:0.5—6 000 $—Consulter
Lucid TradingLuciddaily 150KPrix non publiéAucun9 000 $4 500 $statique ou trailing (au choix)90 %1:0.510 | 100Aucun500 $Consulter

Comparer les firmes →Tous les codes promo →Classements de prop firms →